Description:
Key Features of this Dual-Channel Function Signal Generator: This versatile instrument combines the functionality of a Function Signal Generator, Arbitrary Waveform Generator, Pulse Generator, Sweep, Counter, and Frequency Meter in one unit.
Advanced DDS Technology: Leveraging Direct Digital Synthesizer (DDS) technology, the JDS6600 series ensures stable, precise, pure, and low-distortion signal generation for reliable testing and measurement.
Intuitive Display: Equipped with a 320x240 2.4" TFT color LCD, this CNC dual-channel frequency counter clearly displays parameters for both Channel 1 and Channel 2 simultaneously.
Custom Waveform Generation: The arbitrary waveform generator boasts the ability to reproduce custom waveform patterns, offering flexibility for specific testing needs.
Extensive Waveform Storage: Benefit from 60 groups of arbitrary wave storage, with a memory depth of 2048*14 bits per group within this DDS function signal generator.
Independent Channel Control: The duty cycle of each channel can be adjusted independently with a resolution of 0.1% on this dual-channel frequency counter.
Digital Signal Output: Featuring a digital signal output function with a CMOS output range of 0~10V, enhancing the versatility of the arbitrary waveform generator.
Precise Phase Adjustment: Achieve equivalent performance with a 360° continuously adjustable phase difference. The dual channels can simultaneously output identical or different function signals or arbitrary waveforms, with independent parameter adjustment and a continuously adjustable phase difference from 0-359.9°.
Versatile Triggering Options: Explore four trigger modes, allowing the use of sine, square, saw-tooth, or arbitrary waves to generate pulse trains. The number of pulse periods is continuously adjustable between 0-1048575 with this CNC dual-channel frequency counter.
PC Software and Connectivity: Draw arbitrary waveforms using the provided free host computer software and communication protocol. Secondary development programming is supported, and all instrument functions can be controlled via the host computer software for this arbitrary waveform generator. This JDS6600 series is ideal for electronics engineers, electronic laboratories, teaching, and research.
Specifications:
| JDS6600-15M | JDS6600-30M | JDS6600-40M | JDS6600-50M | JDS6600-60M | |||||
Sine wave frequency range | 0~15MHz | 0~30MHz | 0~40MHz | 0~50MHz | 0~60MHz | |||||
Square wave frequency range | 0~15MHz | 0-25MHz | 0-25MHz | 0-25MHz | 0-25MHz | |||||
Triangle wave frequency range | ||||||||||
Pulse wave frequency range | 0~6MHz | 0~6MHz | 0~6MHz | 0~6MHz | 0~6MHz | |||||
TTL digital wave frequency range | ||||||||||
Arbitrary frequency range | ||||||||||
Pulse width adjustment range | 100nS~4000S | 50nS~4000S | 40nS~4000S | 30nS~4000S | 25nS~4000S | |||||
Square wave rise time | ≤25ns | ≤15ns | ≤10ns | ≤10ns | ≤10ns | |||||
Minimum frequency resolution | 0.01uHz(0.00000001Hz) | |||||||||
Frequency accuracy | ±20ppm | |||||||||
Frequency stability | ±1ppm/3hours | |||||||||
Waveform characteristics | ||||||||||
Waveform type | SineSquare、pulse (adjustable duty cycle, precise adjustment of pulse width and period), triangular wave, partial sine wave, CMOS wave, DC level (set DC amplitude by adjusting offset), half wave, full Wave, positive staircase wave, anti-ladder wave, noise wave, exponential rise, exponential drop, multisonic wave, Symplectic pulse and Lorenz pulseand 60 arbitrarywave forms. | |||||||||
Wave length | 2048 points | |||||||||
Waveformsampling rate | 266MSa/s | |||||||||
Waveform vertical resolution | 14-bits | |||||||||
Sine wave | Harmonic Suppression | ≥45dBc(<1MHz); ≥40dBc(1MHz~20MHz) | ||||||||
Total harmonic distortion | <1%(20Hz~20kHz,0dBm) | |||||||||
Square wave and pulse wave | Overshoot | ≤5% | ||||||||
Pulse wave | Duty cycle adjustment range | 0.1%~99.9% | ||||||||
Partial sine wave | Duty cycle adjustment range | 0.1%~99.9% | ||||||||
Saw-tooth wave | Linearity | ≥98%(0.01Hz~10kHz) | ||||||||
Output characteristics | ||||||||||
Sine wave amplitude range | Frequency < 11MHz | 11MHz ≤ Frequency < | 31MHz ≤ Frequency | |||||||
2mVpp~20Vpp | 2mVpp~10Vpp | 2mVpp~5Vpp | ||||||||
Squarewave 、 Triangle wave amplitude range | Frequency ≤ 10MHz | 10MHz ≤Frequency ≤25MHz | ||||||||
2mVpp~20Vpp | 2mVpp~5Vpp | |||||||||
Amplituderesolution | 1mV | |||||||||
Amplitudestability | ±0.5%/5 hours | |||||||||
Flatness ofamplitude | ±5%(<10MHz); ±10%(>10MHz) | |||||||||
Waveform output | ||||||||||
Outputimpedance | 50Ω±10% (typical) | |||||||||
Protection | All signal outputs can work within 60 seconds when the load is short-circuited. | |||||||||
| ||||||||||
DC offset | ||||||||||
Offsetadjustment range | |Offset|≤10-ampilitude/2 | |||||||||
Offset resolution | 0.01 V | |||||||||
| ||||||||||
Phase characteristics | ||||||||||
Phaseadjustment range | 0~359.9° | |||||||||
Phase resolution | 0.1° | |||||||||
| ||||||||||
TTL/CMOS output | ||||||||||
Low level | <0.3V | |||||||||
High level | 1V~10V | |||||||||
Level rise/fall time | ≤20ns | |||||||||
External measurement function | ||||||||||
Frequencymeter function | Frequency measurement range | 1Hz~100MHz | ||||||||
Measurement accuracy | Gate time 0.01S~10s continuous adjustment | |||||||||
Counter function | Counting range | 0-4294967295 | ||||||||
Coupling method | DC and AC coupling methods | |||||||||
Counting method | Manually | |||||||||
Input signal voltage range | 2Vpp~20Vpp | |||||||||
Pulse width measurement | 0.01us resolution, measure up to 20s | |||||||||
Period measurement | 0.01us resolution,measure up to 20s | |||||||||
Sweep function | ||||||||||
Sweep channel | CH1 or CH2 | |||||||||
Sweep type | Linear sweep, logarithmic sweep | |||||||||
Sweep time | 0.1s~999.9s | |||||||||
Setting range | Any setting between the maximum output frequency of the corresponding model of the starting point (0.01Hz) and the end point | |||||||||
Sweep direction | Forward, reverse and round trip | |||||||||
Bursting function | ||||||||||
Number of pulses | 1-1048575 | |||||||||
Burst mode | Manual burst, CH2 burst, external burst (AC), external burst (DC) | |||||||||
| ||||||||||
General specifications | ||||||||||
Display | Display type | 2.4 inch TFT color LCD display | ||||||||
Store and load | Quantity | 100 | ||||||||
Position | 00 to 99 (00 memory location parameter is loaded by default as power on) | |||||||||
Arbitrary wave | Quantity | 1 to 60 total 60 groups (15 groups by default as power on) | ||||||||
Interface | Interface mode | USB to serial interface | ||||||||
Extension interface | With TTL level mode serial interface for user secondary development | |||||||||
Communication speed | Adopt standard 115200bps | |||||||||
Protocol | Using the command line, the protocolis made public | |||||||||
Power supply | Voltage range | DC5V±0.5V | ||||||||
Manufacturing technology | Surface mount technology, large-scale integrated circuits, high reliability, long service life | |||||||||
Prompt tone | Users can turn on or off by setting program | |||||||||
Operating characteristics | All key operations, knob continuous adjustment | |||||||||
Environmental conditions | Temperature: 0~40℃ Humidity: <80% |
Shipping List
1、DDS Signal Generator
2、Power Adapter(In:100~240V~50/60Hz,Out:5.0V-0.2A)
3、BNC-BNC Cable
4、USB Data Cable
5、BNC-Clip Cable*2