Product Description:
-
All-in-One Functionality
The JDS2800 DDS Signal Generator is a versatile instrument that combines multiple features, including Function Signal Generator, Arbitrary Waveform Generator, Pulse Generator, Frequency Meter, and Counter. With Direct Digital Synthesizer (DDS) technology, it ensures stable, precise, and low-distortion signal output, making it ideal for electronics engineers, laboratories, and educational purposes. -
Customizable Dual-Channel Output
This device supports completely independent dual-channel output, allowing synchronized operations with adjustable phase difference from 0° to 359.9°. Both channels can independently adjust the duty cycle, frequency, and amplitude, ensuring maximum flexibility for your testing requirements. -
Wide Frequency Range and Precision
The JDS2800 offers optional maximum sine wave frequencies of 15MHz, 40MHz, or 60MHz, with a 266MSa/s sampling rate and 14-bit vertical resolution. The frequency resolution is as precise as 0.01uHz, and the frequency accuracy reaches up to 10^(-6) magnitude, ensuring high precision for a variety of signal applications. -
Advanced Waveform and Sweep Functions
With a 60-group arbitrary waveform storage feature and a 2048*14-bit memory depth for each group, the JDS2800 allows you to store and recall complex waveforms. The linear and logarithmic sweep functions enable customizable forward, backward, and roundtrip sweeps with adjustable sweep times ranging from 0.1s to 999.9s. -
Pulse and Noise Generation
Generate up to 1-1048575 arbitrary pulse trains with precise pulse width and amplitude adjustments. The square wave performance is improved, supporting up to 25MHz without distortion, making it a reliable choice for testing advanced electronic systems. -
Digital Output and Offset Capabilities
The CMOS digital signal output ranges from 0-10V, while the DC offset adjustment range spans from -9.99V to 9.99V with a 0.01V resolution, allowing fine control over signal output. -
PC Control and Arbitrary Wave Editing
Use the included PC software to edit and download custom waveforms to the instrument. The communication protocol allows for seamless remote control and integration into advanced testing setups, giving you total control over all functionalities. -
Reliable and Durable Design
Equipped with output short-circuit protection, this signal generator can operate safely under load short-circuit conditions for up to 60 seconds, ensuring durability and reliability in demanding environments.
Specifications:
Frequency Characteristics | ||||||||
| JDS2800-15M | JDS2800-40M | JDS2800-60M | |||||
Sine wave frequency range | 0~15MHz | 0~40MHz | 0~60MHz | |||||
Square wave frequency range | 0~15MHz | 0-25MHz | 0-25MHz | |||||
Triangle wave frequency range | ||||||||
Pulse wave frequency range | 0~6MHZ | 0~6MHZ | 0~6MHZ | |||||
TTL digital wave frequency range | ||||||||
Arbitrary frequency range | ||||||||
Pulse width adjustment range | 100nS~4000S | 40nS~4000S | 25nS~4000S | |||||
Square wave rise time | ≤25ns | ≤10ns | ≤10ns | |||||
Minimum frequency resolution | 0.01uHz(0.00000001Hz) | |||||||
Frequency accuracy | ±20ppm | |||||||
Frequency stability | ±1ppm/3hours ±1ppm/3 hours | |||||||
Dimensions (L x W x H) | 148 x 108 x 35mm | |||||||
Waveform characteristics | ||||||||
Waveform type | Sine、Square、pulse (adjustable duty cycle, precise adjustment of pulse width and period), triangular wave, partial sine wave, CMOS wave, DC level (set DC amplitude by adjusting offset), half wave, full Wave, positive staircase wave, anti-ladder wave, noise wave, exponential rise, exponential drop, , Symplectic pulse and Lorenz pulseand 60 arbitrarywave forms | |||||||
Wave length | 2048 points | |||||||
Waveformsampling rate | 266MSa/s | |||||||
Waveform vertical resolution | 14-bits | |||||||
Sine wave | HarmonicSuppression | ≥45dBc(<1MHz); ≥40dBc(1MHz~20MHz) | ||||||
Totalharmonic distortion | <1%(20Hz~20kHz,0dBm) | |||||||
Square wave and pulse wave | Overshoot | ≤5% | ||||||
Pulse wave | Duty cycle adjustment range | 0.1%~99.9% | ||||||
Partial sine wave | Duty cycle adjustment range | 0.1%~99.9% | ||||||
Saw-tooth wave | Linearity | ≥98%(0.01Hz~10kHz) | ||||||
Output characteristics | ||||||||
Sine wave amplitude range | Frequency <11MHz | 11MHz ≤ Frequency <31MHz | 31MHz ≤ Frequency | |||||
2mVpp~20Vpp | 2mVpp~10Vpp | 2mVpp~5Vpp | ||||||
Squarewave /Triangle wave amplitude range | Frequency ≤ 10MHz | 10MHz ≤Frequency ≤25MHz | ||||||
2mVpp~20Vpp | 2mVpp~5Vpp | |||||||
Amplituderesolution | 1mV | |||||||
Amplitudestability | ±0.5%/5 hours | |||||||
Flatness ofamplitude | ±5%(<10MHz); ±10%(>10MHz) | |||||||
Waveform output | ||||||||
Outputimpedance | 50Ω±10% (typical) | |||||||
Protection | All signal outputs can work within 60 seconds when the load is short-circuited. | |||||||
| ||||||||
DC offset | ||||||||
Offsetadjustment range | |Offset|≤10-ampilitude/2 | |||||||
Offset resolution | 0.01 V | |||||||
| ||||||||
Phase characteristics | ||||||||
Phaseadjustment range | 0~359.9° | |||||||
Phase resolution | 0.1° | |||||||
| ||||||||
TTL/CMOS output | ||||||||
Low level | <0.3V | |||||||
High level | 1V~10V | |||||||
Level rise/fall time | ≤20ns | |||||||
External measurement function | ||||||||
Frequencymeter function | Frequency measurement range | 1Hz~100MHz | ||||||
Measurement accuracy | Gate time 0.01S~10s continuously adjustable | |||||||
Counter function | Counting range | 0-4294967295 | ||||||
Coupling method | DC and AC coupling methods | |||||||
Counting method | Manually | |||||||
Input signal voltage range | 2Vpp~20Vpp | |||||||
Pulse width measurement | 0.01us resolution, measure up to 20s | |||||||
Period measurement | 0.01us resolution, measure up to 20s | |||||||
Sweep function | ||||||||
Sweep channel | CH1 or CH2 | |||||||
Sweep type | Linear sweep, logarithmic sweep | |||||||
Sweep time | 0.1s~999.9s | |||||||
Setting range | Any setting between the maximum output frequency of the corresponding model of the starting point (0.01Hz) and the end point | |||||||
Sweep direction | Forward, reverse and round trip | |||||||
Bursting function | ||||||||
Number of pulses | 1-1048575 | |||||||
Burst mode | Manual burst, CH2 burst, external burst (AC), external burst (DC) | |||||||
| ||||||||
General specifications | ||||||||
Display | Display type | 2.4 inch TFT color LCD display | ||||||
Store and load | Quantity | 100 | ||||||
Position | 00 to 99 (00 memory location parameter is loaded by default as power on) | |||||||
Arbitrary wave | Quantity | 1 to 60 total 60 groups (15 groups by default as power on) | ||||||
Interface | Interface mode | USB to serial interface | ||||||
Communication speed | Adopt standard 115200bps | |||||||
Protocol | Using the command line, the protocolis made public | |||||||
Power supply | Voltage range | DC5V±0.5V | ||||||
Manufacturing technology | Surface mount technology, large-scale integrated circuits, high reliability, long service life | |||||||
Prompt tone | Users can turn on or off by setting program | |||||||
Operating characteristics | All key operations, knob continuous adjustment | |||||||
Environmental conditions | Temperature: 0~40℃ Humidity: <80% |
Package Includes:
- 1 x JDS2800 Signal Generator
- 1 x BNC-Clip Cable
- 1 x Power Adapter
- 1 x BNC-BNC Cable
- 1 x USB Data Cable