Product Description:
-
Programmable Voltage and Current Control
The DPM8624-RF offers a wide adjustable range for voltage (0-60V) and current (0-24A), making it ideal for applications in laboratories, factory testing, and electronic equipment maintenance. With precise control and stable performance, it supports diverse power supply needs. -
Three Flexible Control Methods
- Panel Control: Adjust voltage and current directly using intuitive buttons on the power panel.
- PC Software Communication: Manage settings remotely using free PC software with SIMPLE or MODBUS communication protocols for seamless integration into your system.
- Wireless Remote Control: Control the power supply wirelessly within a 10-meter range, supporting up to 30x99 devices via adjustable communication channels and addresses.
-
Efficient and Reliable Performance
The power supply operates with high conversion efficiency of up to 92%, ensuring minimal power loss. Its BUCK architecture maintains stability even with an operating frequency of up to 150KHz and a voltage difference as low as 0.5V. The fast voltage regulation response ensures consistent performance under varying loads. -
Versatile Power Input
Compatible with multiple power sources, the DPM8624-RF supports input voltages ranging from 10-75V DC. It can be powered by AC-DC switching power supplies, solar panels, wind turbines, or battery-powered equipment. -
Advanced Protection Features
Protect connected devices with adjustable maximum and minimum voltage and current limits. The temperature-controlled fan automatically adjusts speed to prevent overheating and shuts off output during over-temperature conditions, ensuring safe operation. -
Convenient Memory and Storage
Save time with 10 parameter storage slots (M0-M9), allowing you to store and recall custom configurations easily. This feature is perfect for repeated tasks, simplifying your workflow and improving efficiency.
Specifications:
Model | |||||
Input Voltage | 10-75V | ||||
Output Voltage | 0-60V | ||||
Output Current | 0-5A | 0-8A | 0-16A | 0-24A | 0-50A |
Wireless Transmission | RF transmission | ||||
Communication Interface | DPM8600 is a TTL communication interface DPM8600-485RF is an isolated 485 communication interface | ||||
Output Power | 0-300W | 0-480W | 0-960W | 0-1440W | 0-3000W |
Voltage Resolution | 10mA | ||||
Current Resolution | 1mA | 10mA | |||
Power Effect | CV < (0.5% + 10mV), CC < (1% + 5mA) | ||||
Loading Effect | CV < (0.5% + 10mV), CC < (1% + 5mA) | ||||
Output Ripple | 50mVpp(Input 40V, output 12V, 7A) | ||||
Typical Efficiency | 92%(Input 40V, output 30V, 7A) | ||||
Display Accuracy | 10mV、1mA | 10mV、10mA | |||
Output Tolerance | Voltage:±2‰+1digit、Current:±5‰+2digit | ||||
Response Time | <50ms | ||||
Wireless Distance | 10 meters (accessible) | ||||
Wireless Frequency | 2.4G | ||||
Communication Channel | 01-30 | ||||
Communication Address | 00-99 | ||||
Display Method | 2.4 inch LCD screen | ||||
Rechargeable Battery | 3.7V/2000mA | ||||
Store operation | 10 groups of parameter storage for M0-M9 | ||||
Protection Type | PT (Over Temperature Protection) | ||||
Application Ambient Temperature | On board radiator, fan cooling | ||||
Use Environment | Interior design, maximum humidity 80% | ||||
RemotecontrolDimension | 120*80*37mm | ||||
Remote control weight | 140g | ||||
Power Supply Dimension | 120*131*55mm | 150*120*59mm | 180*150*77mm | ||
Power Supply Weight | 280g | 490g | 940g | ||
Package Dimension | 210*150*75mm | 210*150*75mm | 240*210*95mm | ||
Package Weight | 600g | 800g | 1400g |
Shipping List
1、DPM8624 Power Supply
2、Remote Control(DPM8624-RF/DPM8624-485RF kit contains)
3、Remote Control Charing Cable
4、USB To TTL Communication Line(DPM8624/DPM8624-RF kit contains)
5、USB To 485 Module(DPM8624-485/DPM8624-485RF kit contains)