Feature Description
Type: Analog Oscilloscope
Model: V-252
Number of channels: 2
Bandwidth: 20 (MHz)
Dimensions: 310(W)*130(H)*370(D)*(mm)
Weight: 8 (kg)
Feature Description
1. Auto focus can automatically adjust the focus according to the brightness
2. The specification design has a margin, and the specification can be guaranteed under the condition of 10 °C ~ 35 °C.
3. Positive feedback of past failure examples, thereby achieving a low failure rate.
Colorful features:
4. With the alternate scan function, both main and delayed scans can be displayed simultaneously.
5. Alternate amplifiers can display both standard waveforms and horizontally amplified (10x) waveforms.
6. All models are equipped with dedicated TV synchronization circuit.
2. The specification design has a margin, and the specification can be guaranteed under the condition of 10 °C ~ 35 °C.
3. Positive feedback of past failure examples, thereby achieving a low failure rate.
Colorful features:
4. With the alternate scan function, both main and delayed scans can be displayed simultaneously.
5. Alternate amplifiers can display both standard waveforms and horizontally amplified (10x) waveforms.
6. All models are equipped with dedicated TV synchronization circuit.
Technical Parameters
CRT Model: V-252 | ||
Screen | 6" screen with internal graticule: 8x10 divisions(1 division=1cm) | |
Accelerating Voltage | +1.9kv | |
Phosphor | P31 standard | |
Focusing | Adjustable | |
Trace Rotation | Adjustable | |
Intensity Control | Provided | |
Vertical Deflection | ||
Bandwidth | DC Coupling | DC to 20MHz (Normal) DC to 7MHz (Magnified) |
AD Coupling | 10Hz to 20MHz (Normal) 10Hz to 7MHz (Magnified) | |
Deflection Factor | 5mV/div to 5V/div in 10 steps of 1-2-5 sequence (X5 Magnified: 1mV/div to 1V/div in 10 steps) | |
Display Mode | CH1, CH2, ADD, ALT, CHOP | |
Accuracy | Normal: ±3%, Magnified: ±5% | |
Input Impedance | 1MΩ, 25pF | |
Max. Input voltage | 250V (DC+AC peak) | |
CH1 Output | 20mV/div (in 50Ω, 20Hz to 10MHz) | |
Rise Time | ≤17.2ns | |
Polarity Inversion | CH2 Only | |
Horizontal Deflection | ||
Time base | 0.2μs/div to 0.2s/div in 9 steps of 1-2-5 sequence. | |
Sweep Magnification | X10 | |
Accuracy | Normal: ±3%, Magnified: ±5% | |
X-Y Mode | ||
X-Axis | CH1 (Bandwidth: DC-500kHz) | |
Y-Axis | CH2 | |
X-Y Phase Difference | 3° or less (DC-50kHz) | |
Trigger System | ||
Mode | NORM, AUTO, TV-V, TV-H | |
Trigger source | CH1,CH2,VERT, LINE, EXT | |
Coupling | AC | |
Slope | + or - | |
Sensitivity & Frequency | 0.5 div (0.5Vp-p EXT), 10Hz-20MHz 1.0 div or 1Vp-p, TV | |
Calibrator | ||
Frequency | 1kHz ±20% | |
Voltage | 0.5V ±10% | |
Power Supply | ||
Voltage range | 220V/110V ±10% | |
Fuse | 0.5A/1A | |
Frequency | 50Hz-60Hz | |
Physical | ||
Dimensions | 310(W) x 130(H) x 370(D)mm | |
Weight | 8kg |
Packing List
Host × 1, power cord × 1, probe × 2, manual × 1