Features
* This Window Tint Meter is a hand held device that measures the amount of light that passes through a window.
* Technology is designed in accordance with GB 2410-80, ASTM D1033-61, JIS k7105-81 and other standards.
* Digital display, wide measurement range, high resolution.
* Solid structure, small volume, light weight, exquisite, easy to carry.
* Single / Continuous measuring mode.
* Use USB data output to connect with PC.
* Provide Bluetooth data output choice
Specifications
Model | WTM-1100 | WTM-1000 | |
Display | LCD | ||
Range | 0~100% | ||
Resolution | 0.1 | ||
Accuracy | ±2% | ||
Sample Thickness | <<18 mm/0.7 inch | <<10 mm/0.4 inch | |
Light Source | LED | ||
Measuring Mode | Single / Continuous | ||
Operating Conditions | Temperature:0~50ºC Humidity:,90% | ||
Power Supply | 4x1.5V AAA(UM-4)Battery | ||
Size | Main Unit | 126x65x27 mm | 126x65x27 mm |
Sensor | 125x38x38 mm | ------ | |
Weight | 100g (Not Including Batteries) | ||
Standard Accessories | Main Unit | ||
Testing Block | |||
Carrying Case(B04) | |||
Operation Manual | |||
Opyional Accessories | USB Data Cable with Software | ||
Bluetooth Data Adapter with Software |