Clamp Ammeter, AC Current & Leakage Measurement ETCR6800, 0.00mA-1200A, 68mm Jaw, USB Data Upload, 99 Data Storage
Clamp Ammeter, AC Current & Leakage Measurement ETCR6800, 0.00mA-1200A, 68mm Jaw, USB Data Upload, 99 Data Storage In stock. Shipping calculated at checkout.
In-stock orders usually take 2–4 business days to prepare; delivery typically takes 5–15 business days after dispatch. Availability is confirmed at checkout. Duties and taxes may apply. Shipping details · Return conditions
Need help choosing? Tell us what you need to measure.
Shipping & returns
Shipping & returns
See our shipping policy for preparation and delivery information, and our return policy for return conditions.
For a delivery estimate to your destination, contact Mcooh.
Choosing the right instrument?
Tell us your measurement range, material or target, and operating conditions.
Description
Description
Description:
ETCR6800 Clamp Leaker is a state-of-the-art device designed for precise AC leakage current and current measurement. It utilizes advanced CT technology and digital integration, ensuring high accuracy, stability, and compact size, making it an essential tool for electrical safety testing and maintenance.
Specifications:
| Parameter | Details |
|---|---|
| Function | AC leakage current, AC current measurement, on-line monitoring |
| Power Supply | Zn-Mn dry battery, 6F22, 9V |
| Jaw Size | Diameter 68mm |
| Measurement Range | 0.00mA~1200A |
| Resolution | 0.01mA |
| Accuracy | 0.00mA~59.9A: ±1.5%±5dgt 60.0A~199A: ±2%±5dgt 200A~599A: ±3%±5dgt 600A~1200A: ±4%±5dgt |
| Test Mode | Clip-on CT, integral mode |
| Display Mode | 4-digit LCD display |
| Meter Dimensions | 224mm x 115mm x 43mm |
| LCD Dimensions | 35mm x 21.5mm |
| Sampling Rate | About 2 times/s |
| Voltage Range | AC600V |
| USB Interface | Data upload via USB, 1.5m USB line included |
| Storage Capacity | 99 units |
| Peak Hold Function | Captures peak value when HOLD is pressed |
| Reading Hold | Displays "DH" symbol when reading is held |
| Overrange Indicator | "OL" symbol displayed when current is out of range |
| Auto Power-off | Powers off after 5 minutes of inactivity |
| Battery Voltage Indicator | Alerts when battery voltage drops below 7.2V |
| Weight | 515g |
| Power Consumption | About 15mW |
| Working Temperature & Humidity | 0°C~40°C, below 80% RH |
| Storage Temperature & Humidity | -10°C~60°C, below 70% RH |
| Insulating Strength | AC2kV/rms (between clamp alloy and housing) |
| Safety Standards | IEC1010-1, IEC1010-2-032, Pollution Degree 2, CAT III (600V) |



